Word-2	POS-2	Word-1	POS-1	Word	POS	Word+1	POS+1	Word+2	POS+2	Chunk

NULL	NULL	NULL	NULL	For	IN	six	CD	years	NNS	B-PP
NULL	NULL	For	IN	six	CD	years	NNS	COMMA	COMMA	B-NP
For	IN	six	CD	years	NNS	COMMA	COMMA	T.	NNP	I-NP
six	CD	years	NNS	COMMA	COMMA	T.	NNP	Marshall	NNP	O
years	NNS	COMMA	COMMA	T.	NNP	Marshall	NNP	Hahn	NNP	B-NP
COMMA	COMMA	T.	NNP	Marshall	NNP	Hahn	NNP	Jr.	NNP	I-NP
T.	NNP	Marshall	NNP	Hahn	NNP	Jr.	NNP	has	VBZ	I-NP
Marshall	NNP	Hahn	NNP	Jr.	NNP	has	VBZ	made	VBN	I-NP
Hahn	NNP	Jr.	NNP	has	VBZ	made	VBN	corporate	JJ	B-VP
Jr.	NNP	has	VBZ	made	VBN	corporate	JJ	acquisitions	NNS	I-VP
has	VBZ	made	VBN	corporate	JJ	acquisitions	NNS	in	IN	B-NP
made	VBN	corporate	JJ	acquisitions	NNS	in	IN	the	DT	I-NP
corporate	JJ	acquisitions	NNS	in	IN	the	DT	George	NNP	B-PP
acquisitions	NNS	in	IN	the	DT	George	NNP	Bush	NNP	B-NP
in	IN	the	DT	George	NNP	Bush	NNP	mode	NN	I-NP
the	DT	George	NNP	Bush	NNP	mode	NN	:	:	I-NP
George	NNP	Bush	NNP	mode	NN	:	:	kind	JJ	I-NP
Bush	NNP	mode	NN	:	:	kind	JJ	and	CC	O
mode	NN	:	:	kind	JJ	and	CC	gentle	JJ	B-ADJP
:	:	kind	JJ	and	CC	gentle	JJ	.	.	I-ADJP
kind	JJ	and	CC	gentle	JJ	.	.	NULL	NULL	I-ADJP
and	CC	gentle	JJ	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	The	DT	question	NN	now	RB	B-NP
NULL	NULL	The	DT	question	NN	now	RB	:	:	I-NP
The	DT	question	NN	now	RB	:	:	Can	MD	B-ADVP
question	NN	now	RB	:	:	Can	MD	he	PRP	O
now	RB	:	:	Can	MD	he	PRP	act	VB	O
:	:	Can	MD	he	PRP	act	VB	more	RBR	B-NP
Can	MD	he	PRP	act	VB	more	RBR	like	IN	B-VP
he	PRP	act	VB	more	RBR	like	IN	hard-charging	JJ	B-ADVP
act	VB	more	RBR	like	IN	hard-charging	JJ	Teddy	NNP	B-PP
more	RBR	like	IN	hard-charging	JJ	Teddy	NNP	Roosevelt	NNP	B-NP
like	IN	hard-charging	JJ	Teddy	NNP	Roosevelt	NNP	?	.	I-NP
hard-charging	JJ	Teddy	NNP	Roosevelt	NNP	?	.	NULL	NULL	I-NP
Teddy	NNP	Roosevelt	NNP	?	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	Mr.	NNP	Hahn	NNP	COMMA	COMMA	B-NP
NULL	NULL	Mr.	NNP	Hahn	NNP	COMMA	COMMA	the	DT	I-NP
Mr.	NNP	Hahn	NNP	COMMA	COMMA	the	DT	62-year-old	JJ	O
Hahn	NNP	COMMA	COMMA	the	DT	62-year-old	JJ	chairman	NN	B-NP
COMMA	COMMA	the	DT	62-year-old	JJ	chairman	NN	and	CC	I-NP
the	DT	62-year-old	JJ	chairman	NN	and	CC	chief	NN	I-NP
62-year-old	JJ	chairman	NN	and	CC	chief	NN	executive	JJ	I-NP
chairman	NN	and	CC	chief	NN	executive	JJ	officer	NN	I-NP
and	CC	chief	NN	executive	JJ	officer	NN	of	IN	I-NP
chief	NN	executive	JJ	officer	NN	of	IN	Georgia-Pacific	NNP	I-NP
executive	JJ	officer	NN	of	IN	Georgia-Pacific	NNP	Corp.	NNP	B-PP
officer	NN	of	IN	Georgia-Pacific	NNP	Corp.	NNP	is	VBZ	B-NP
of	IN	Georgia-Pacific	NNP	Corp.	NNP	is	VBZ	leading	VBG	I-NP
Georgia-Pacific	NNP	Corp.	NNP	is	VBZ	leading	VBG	the	DT	B-VP
Corp.	NNP	is	VBZ	leading	VBG	the	DT	forest-product	NN	I-VP
is	VBZ	leading	VBG	the	DT	forest-product	NN	concern	NN	B-NP
leading	VBG	the	DT	forest-product	NN	concern	NN	APOSTROPHEs	POS	I-NP
the	DT	forest-product	NN	concern	NN	APOSTROPHEs	POS	unsolicited	JJ	I-NP
forest-product	NN	concern	NN	APOSTROPHEs	POS	unsolicited	JJ	$	$	B-NP
concern	NN	APOSTROPHEs	POS	unsolicited	JJ	$	$	3POINT19	CD	O
APOSTROPHEs	POS	unsolicited	JJ	$	$	3POINT19	CD	billion	CD	B-ADJP
unsolicited	JJ	$	$	3POINT19	CD	billion	CD	bid	NN	O
$	$	3POINT19	CD	billion	CD	bid	NN	for	IN	O
3POINT19	CD	billion	CD	bid	NN	for	IN	Great	NNP	B-NP
billion	CD	bid	NN	for	IN	Great	NNP	Northern	NNP	B-PP
bid	NN	for	IN	Great	NNP	Northern	NNP	Nekoosa	NNP	B-NP
for	IN	Great	NNP	Northern	NNP	Nekoosa	NNP	Corp	NNP	I-NP
Great	NNP	Northern	NNP	Nekoosa	NNP	Corp	NNP	.	.	I-NP
Northern	NNP	Nekoosa	NNP	Corp	NNP	.	.	NULL	NULL	I-NP
Nekoosa	NNP	Corp	NNP	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	Nekoosa	NNP	has	VBZ	given	VBN	B-NP
NULL	NULL	Nekoosa	NNP	has	VBZ	given	VBN	the	DT	B-VP
Nekoosa	NNP	has	VBZ	given	VBN	the	DT	offer	NN	I-VP
has	VBZ	given	VBN	the	DT	offer	NN	a	DT	B-NP
given	VBN	the	DT	offer	NN	a	DT	public	JJ	I-NP
the	DT	offer	NN	a	DT	public	JJ	cold	JJ	B-NP
offer	NN	a	DT	public	JJ	cold	JJ	shoulder	NN	I-NP
a	DT	public	JJ	cold	JJ	shoulder	NN	COMMA	COMMA	I-NP
public	JJ	cold	JJ	shoulder	NN	COMMA	COMMA	a	DT	I-NP
cold	JJ	shoulder	NN	COMMA	COMMA	a	DT	reaction	NN	O
shoulder	NN	COMMA	COMMA	a	DT	reaction	NN	Mr.	NNP	B-NP
COMMA	COMMA	a	DT	reaction	NN	Mr.	NNP	Hahn	NNP	I-NP
a	DT	reaction	NN	Mr.	NNP	Hahn	NNP	has	VBZ	B-NP
reaction	NN	Mr.	NNP	Hahn	NNP	has	VBZ	nAPOSTROPHEt	RB	I-NP
Mr.	NNP	Hahn	NNP	has	VBZ	nAPOSTROPHEt	RB	faced	VBN	B-VP
Hahn	NNP	has	VBZ	nAPOSTROPHEt	RB	faced	VBN	in	IN	I-VP
has	VBZ	nAPOSTROPHEt	RB	faced	VBN	in	IN	his	PRP$	I-VP
nAPOSTROPHEt	RB	faced	VBN	in	IN	his	PRP$	18	CD	B-PP
faced	VBN	in	IN	his	PRP$	18	CD	earlier	JJR	B-NP
in	IN	his	PRP$	18	CD	earlier	JJR	acquisitions	NNS	I-NP
his	PRP$	18	CD	earlier	JJR	acquisitions	NNS	COMMA	COMMA	I-NP
18	CD	earlier	JJR	acquisitions	NNS	COMMA	COMMA	all	DT	I-NP
earlier	JJR	acquisitions	NNS	COMMA	COMMA	all	DT	of	IN	O
acquisitions	NNS	COMMA	COMMA	all	DT	of	IN	which	WDT	B-NP
COMMA	COMMA	all	DT	of	IN	which	WDT	were	VBD	B-PP
all	DT	of	IN	which	WDT	were	VBD	negotiated	VBN	B-NP
of	IN	which	WDT	were	VBD	negotiated	VBN	behind	IN	B-VP
which	WDT	were	VBD	negotiated	VBN	behind	IN	the	DT	I-VP
were	VBD	negotiated	VBN	behind	IN	the	DT	scenes	NNS	B-PP
negotiated	VBN	behind	IN	the	DT	scenes	NNS	.	.	B-NP
behind	IN	the	DT	scenes	NNS	.	.	NULL	NULL	I-NP
the	DT	scenes	NNS	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	So	IN	far	RB	COMMA	COMMA	B-ADVP
NULL	NULL	So	IN	far	RB	COMMA	COMMA	Mr.	NNP	I-ADVP
So	IN	far	RB	COMMA	COMMA	Mr.	NNP	Hahn	NNP	O
far	RB	COMMA	COMMA	Mr.	NNP	Hahn	NNP	is	VBZ	B-NP
COMMA	COMMA	Mr.	NNP	Hahn	NNP	is	VBZ	trying	VBG	I-NP
Mr.	NNP	Hahn	NNP	is	VBZ	trying	VBG	to	TO	B-VP
Hahn	NNP	is	VBZ	trying	VBG	to	TO	entice	VB	I-VP
is	VBZ	trying	VBG	to	TO	entice	VB	Nekoosa	NNP	I-VP
trying	VBG	to	TO	entice	VB	Nekoosa	NNP	into	IN	I-VP
to	TO	entice	VB	Nekoosa	NNP	into	IN	negotiating	VBG	B-NP
entice	VB	Nekoosa	NNP	into	IN	negotiating	VBG	a	DT	B-PP
Nekoosa	NNP	into	IN	negotiating	VBG	a	DT	friendly	JJ	B-VP
into	IN	negotiating	VBG	a	DT	friendly	JJ	surrender	NN	B-NP
negotiating	VBG	a	DT	friendly	JJ	surrender	NN	while	IN	I-NP
a	DT	friendly	JJ	surrender	NN	while	IN	talking	VBG	I-NP
friendly	JJ	surrender	NN	while	IN	talking	VBG	tough	JJ	B-SBAR
surrender	NN	while	IN	talking	VBG	tough	JJ	.	.	B-VP
while	IN	talking	VBG	tough	JJ	.	.	NULL	NULL	B-ADVP
talking	VBG	tough	JJ	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	``	``	We	PRP	are	VBP	O
NULL	NULL	``	``	We	PRP	are	VBP	prepared	VBN	B-NP
``	``	We	PRP	are	VBP	prepared	VBN	to	TO	B-VP
We	PRP	are	VBP	prepared	VBN	to	TO	pursue	VB	I-VP
are	VBP	prepared	VBN	to	TO	pursue	VB	aggressively	RB	I-VP
prepared	VBN	to	TO	pursue	VB	aggressively	RB	completion	NN	I-VP
to	TO	pursue	VB	aggressively	RB	completion	NN	of	IN	B-ADVP
pursue	VB	aggressively	RB	completion	NN	of	IN	this	DT	B-NP
aggressively	RB	completion	NN	of	IN	this	DT	transaction	NN	B-PP
completion	NN	of	IN	this	DT	transaction	NN	COMMA	COMMA	B-NP
of	IN	this	DT	transaction	NN	COMMA	COMMA	''	''	I-NP
this	DT	transaction	NN	COMMA	COMMA	''	''	he	PRP	O
transaction	NN	COMMA	COMMA	''	''	he	PRP	says	VBZ	O
COMMA	COMMA	''	''	he	PRP	says	VBZ	.	.	B-NP
''	''	he	PRP	says	VBZ	.	.	NULL	NULL	B-VP
he	PRP	says	VBZ	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	But	CC	a	DT	takeover	NN	O
NULL	NULL	But	CC	a	DT	takeover	NN	battle	NN	B-NP
But	CC	a	DT	takeover	NN	battle	NN	opens	VBZ	I-NP
a	DT	takeover	NN	battle	NN	opens	VBZ	up	RP	I-NP
takeover	NN	battle	NN	opens	VBZ	up	RP	the	DT	B-VP
battle	NN	opens	VBZ	up	RP	the	DT	possibility	NN	B-PRT
opens	VBZ	up	RP	the	DT	possibility	NN	of	IN	B-NP
up	RP	the	DT	possibility	NN	of	IN	a	DT	I-NP
the	DT	possibility	NN	of	IN	a	DT	bidding	NN	B-PP
possibility	NN	of	IN	a	DT	bidding	NN	war	NN	B-NP
of	IN	a	DT	bidding	NN	war	NN	COMMA	COMMA	I-NP
a	DT	bidding	NN	war	NN	COMMA	COMMA	with	IN	I-NP
bidding	NN	war	NN	COMMA	COMMA	with	IN	all	DT	O
war	NN	COMMA	COMMA	with	IN	all	DT	that	DT	B-PP
COMMA	COMMA	with	IN	all	DT	that	DT	implies	VBZ	B-NP
with	IN	all	DT	that	DT	implies	VBZ	.	.	B-NP
all	DT	that	DT	implies	VBZ	.	.	NULL	NULL	B-VP
that	DT	implies	VBZ	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	If	IN	a	DT	competitor	NN	B-SBAR
NULL	NULL	If	IN	a	DT	competitor	NN	enters	VBZ	B-NP
If	IN	a	DT	competitor	NN	enters	VBZ	the	DT	I-NP
a	DT	competitor	NN	enters	VBZ	the	DT	game	NN	B-VP
competitor	NN	enters	VBZ	the	DT	game	NN	COMMA	COMMA	B-NP
enters	VBZ	the	DT	game	NN	COMMA	COMMA	for	IN	I-NP
the	DT	game	NN	COMMA	COMMA	for	IN	example	NN	O
game	NN	COMMA	COMMA	for	IN	example	NN	COMMA	COMMA	B-PP
COMMA	COMMA	for	IN	example	NN	COMMA	COMMA	Mr.	NNP	B-NP
for	IN	example	NN	COMMA	COMMA	Mr.	NNP	Hahn	NNP	O
example	NN	COMMA	COMMA	Mr.	NNP	Hahn	NNP	could	MD	B-NP
COMMA	COMMA	Mr.	NNP	Hahn	NNP	could	MD	face	VB	I-NP
Mr.	NNP	Hahn	NNP	could	MD	face	VB	the	DT	B-VP
Hahn	NNP	could	MD	face	VB	the	DT	dilemma	NN	I-VP
could	MD	face	VB	the	DT	dilemma	NN	of	IN	B-NP
face	VB	the	DT	dilemma	NN	of	IN	paying	VBG	I-NP
the	DT	dilemma	NN	of	IN	paying	VBG	a	DT	B-PP
dilemma	NN	of	IN	paying	VBG	a	DT	premium	NN	B-VP
of	IN	paying	VBG	a	DT	premium	NN	for	IN	B-NP
paying	VBG	a	DT	premium	NN	for	IN	Nekoosa	NNP	I-NP
a	DT	premium	NN	for	IN	Nekoosa	NNP	or	CC	B-PP
premium	NN	for	IN	Nekoosa	NNP	or	CC	seeing	VBG	B-NP
for	IN	Nekoosa	NNP	or	CC	seeing	VBG	the	DT	O
Nekoosa	NNP	or	CC	seeing	VBG	the	DT	company	NN	B-VP
or	CC	seeing	VBG	the	DT	company	NN	fall	NN	B-NP
seeing	VBG	the	DT	company	NN	fall	NN	into	IN	I-NP
the	DT	company	NN	fall	NN	into	IN	the	DT	B-VP
company	NN	fall	NN	into	IN	the	DT	arms	NNS	B-PP
fall	NN	into	IN	the	DT	arms	NNS	of	IN	B-NP
into	IN	the	DT	arms	NNS	of	IN	a	DT	I-NP
the	DT	arms	NNS	of	IN	a	DT	rival	NN	B-PP
arms	NNS	of	IN	a	DT	rival	NN	.	.	B-NP
of	IN	a	DT	rival	NN	.	.	NULL	NULL	I-NP
a	DT	rival	NN	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	Given	VBN	that	DT	choice	NN	B-VP
NULL	NULL	Given	VBN	that	DT	choice	NN	COMMA	COMMA	B-NP
Given	VBN	that	DT	choice	NN	COMMA	COMMA	associates	NNS	I-NP
that	DT	choice	NN	COMMA	COMMA	associates	NNS	of	IN	O
choice	NN	COMMA	COMMA	associates	NNS	of	IN	Mr.	NNP	B-NP
COMMA	COMMA	associates	NNS	of	IN	Mr.	NNP	Hahn	NNP	B-PP
associates	NNS	of	IN	Mr.	NNP	Hahn	NNP	and	CC	B-NP
of	IN	Mr.	NNP	Hahn	NNP	and	CC	industry	NN	I-NP
Mr.	NNP	Hahn	NNP	and	CC	industry	NN	observers	NNS	O
Hahn	NNP	and	CC	industry	NN	observers	NNS	say	VBP	B-NP
and	CC	industry	NN	observers	NNS	say	VBP	the	DT	I-NP
industry	NN	observers	NNS	say	VBP	the	DT	former	JJ	B-VP
observers	NNS	say	VBP	the	DT	former	JJ	university	NN	B-NP
say	VBP	the	DT	former	JJ	university	NN	president	NN	I-NP
the	DT	former	JJ	university	NN	president	NN	--	:	I-NP
former	JJ	university	NN	president	NN	--	:	who	WP	I-NP
university	NN	president	NN	--	:	who	WP	has	VBZ	O
president	NN	--	:	who	WP	has	VBZ	developed	VBN	B-NP
--	:	who	WP	has	VBZ	developed	VBN	a	DT	B-VP
who	WP	has	VBZ	developed	VBN	a	DT	reputation	NN	I-VP
has	VBZ	developed	VBN	a	DT	reputation	NN	for	IN	B-NP
developed	VBN	a	DT	reputation	NN	for	IN	not	RB	I-NP
a	DT	reputation	NN	for	IN	not	RB	overpaying	VBG	B-PP
reputation	NN	for	IN	not	RB	overpaying	VBG	for	IN	O
for	IN	not	RB	overpaying	VBG	for	IN	anything	NN	B-VP
not	RB	overpaying	VBG	for	IN	anything	NN	--	:	B-PP
overpaying	VBG	for	IN	anything	NN	--	:	would	MD	B-NP
for	IN	anything	NN	--	:	would	MD	fold	VB	O
anything	NN	--	:	would	MD	fold	VB	.	.	B-VP
--	:	would	MD	fold	VB	.	.	NULL	NULL	I-VP
would	MD	fold	VB	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	``	``	There	EX	APOSTROPHEs	VBZ	O
NULL	NULL	``	``	There	EX	APOSTROPHEs	VBZ	a	DT	B-NP
``	``	There	EX	APOSTROPHEs	VBZ	a	DT	price	NN	B-VP
There	EX	APOSTROPHEs	VBZ	a	DT	price	NN	above	IN	B-NP
APOSTROPHEs	VBZ	a	DT	price	NN	above	IN	which	WDT	I-NP
a	DT	price	NN	above	IN	which	WDT	I	PRP	B-PP
price	NN	above	IN	which	WDT	I	PRP	APOSTROPHEm	VBP	B-NP
above	IN	which	WDT	I	PRP	APOSTROPHEm	VBP	positive	JJ	B-NP
which	WDT	I	PRP	APOSTROPHEm	VBP	positive	JJ	Marshall	NNP	B-VP
I	PRP	APOSTROPHEm	VBP	positive	JJ	Marshall	NNP	has	VBZ	B-ADJP
APOSTROPHEm	VBP	positive	JJ	Marshall	NNP	has	VBZ	the	DT	B-NP
positive	JJ	Marshall	NNP	has	VBZ	the	DT	courage	NN	B-VP
Marshall	NNP	has	VBZ	the	DT	courage	NN	not	RB	B-NP
has	VBZ	the	DT	courage	NN	not	RB	to	TO	I-NP
the	DT	courage	NN	not	RB	to	TO	pay	VB	O
courage	NN	not	RB	to	TO	pay	VB	COMMA	COMMA	B-VP
not	RB	to	TO	pay	VB	COMMA	COMMA	''	''	I-VP
to	TO	pay	VB	COMMA	COMMA	''	''	says	VBZ	O
pay	VB	COMMA	COMMA	''	''	says	VBZ	A.D.	NNP	O
COMMA	COMMA	''	''	says	VBZ	A.D.	NNP	Correll	NNP	B-VP
''	''	says	VBZ	A.D.	NNP	Correll	NNP	COMMA	COMMA	B-NP
says	VBZ	A.D.	NNP	Correll	NNP	COMMA	COMMA	Georgia-Pacific	NNP	I-NP
A.D.	NNP	Correll	NNP	COMMA	COMMA	Georgia-Pacific	NNP	APOSTROPHEs	POS	O
Correll	NNP	COMMA	COMMA	Georgia-Pacific	NNP	APOSTROPHEs	POS	executive	JJ	B-NP
COMMA	COMMA	Georgia-Pacific	NNP	APOSTROPHEs	POS	executive	JJ	vice	NN	B-NP
Georgia-Pacific	NNP	APOSTROPHEs	POS	executive	JJ	vice	NN	president	NN	I-NP
APOSTROPHEs	POS	executive	JJ	vice	NN	president	NN	for	IN	I-NP
executive	JJ	vice	NN	president	NN	for	IN	pulp	NN	I-NP
vice	NN	president	NN	for	IN	pulp	NN	and	CC	B-PP
president	NN	for	IN	pulp	NN	and	CC	paper	NN	B-NP
for	IN	pulp	NN	and	CC	paper	NN	.	.	I-NP
pulp	NN	and	CC	paper	NN	.	.	NULL	NULL	I-NP
and	CC	paper	NN	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	Says	VBZ	long-time	JJ	associate	NN	B-VP
NULL	NULL	Says	VBZ	long-time	JJ	associate	NN	Jerry	NNP	B-NP
Says	VBZ	long-time	JJ	associate	NN	Jerry	NNP	Griffin	NNP	I-NP
long-time	JJ	associate	NN	Jerry	NNP	Griffin	NNP	COMMA	COMMA	I-NP
associate	NN	Jerry	NNP	Griffin	NNP	COMMA	COMMA	vice	NN	I-NP
Jerry	NNP	Griffin	NNP	COMMA	COMMA	vice	NN	president	NN	O
Griffin	NNP	COMMA	COMMA	vice	NN	president	NN	COMMA	COMMA	B-NP
COMMA	COMMA	vice	NN	president	NN	COMMA	COMMA	corporate	JJ	I-NP
vice	NN	president	NN	COMMA	COMMA	corporate	JJ	development	NN	O
president	NN	COMMA	COMMA	corporate	JJ	development	NN	COMMA	COMMA	B-NP
COMMA	COMMA	corporate	JJ	development	NN	COMMA	COMMA	at	IN	I-NP
corporate	JJ	development	NN	COMMA	COMMA	at	IN	WTD	NNP	O
development	NN	COMMA	COMMA	at	IN	WTD	NNP	Industries	NNPS	B-PP
COMMA	COMMA	at	IN	WTD	NNP	Industries	NNPS	Inc.	NNP	B-NP
at	IN	WTD	NNP	Industries	NNPS	Inc.	NNP	:	:	I-NP
WTD	NNP	Industries	NNPS	Inc.	NNP	:	:	``	``	I-NP
Industries	NNPS	Inc.	NNP	:	:	``	``	He	PRP	O
Inc.	NNP	:	:	``	``	He	PRP	is	VBZ	O
:	:	``	``	He	PRP	is	VBZ	nAPOSTROPHEt	RB	B-NP
``	``	He	PRP	is	VBZ	nAPOSTROPHEt	RB	of	IN	B-VP
He	PRP	is	VBZ	nAPOSTROPHEt	RB	of	IN	the	DT	O
is	VBZ	nAPOSTROPHEt	RB	of	IN	the	DT	old	JJ	B-PP
nAPOSTROPHEt	RB	of	IN	the	DT	old	JJ	school	NN	B-NP
of	IN	the	DT	old	JJ	school	NN	of	IN	I-NP
the	DT	old	JJ	school	NN	of	IN	winning	VBG	I-NP
old	JJ	school	NN	of	IN	winning	VBG	at	IN	B-PP
school	NN	of	IN	winning	VBG	at	IN	any	DT	B-VP
of	IN	winning	VBG	at	IN	any	DT	cost	NN	B-PP
winning	VBG	at	IN	any	DT	cost	NN	.	.	B-NP
at	IN	any	DT	cost	NN	.	.	''	''	I-NP
any	DT	cost	NN	.	.	''	''	NULL	NULL	O
cost	NN	.	.	''	''	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	He	PRP	also	RB	is	VBZ	B-NP
NULL	NULL	He	PRP	also	RB	is	VBZ	a	DT	B-ADVP
He	PRP	also	RB	is	VBZ	a	DT	consensus	NN	B-VP
also	RB	is	VBZ	a	DT	consensus	NN	manager	NN	B-NP
is	VBZ	a	DT	consensus	NN	manager	NN	COMMA	COMMA	I-NP
a	DT	consensus	NN	manager	NN	COMMA	COMMA	insiders	NNS	I-NP
consensus	NN	manager	NN	COMMA	COMMA	insiders	NNS	say	VBP	O
manager	NN	COMMA	COMMA	insiders	NNS	say	VBP	.	.	B-NP
COMMA	COMMA	insiders	NNS	say	VBP	.	.	NULL	NULL	B-VP
insiders	NNS	say	VBP	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	The	DT	decision	NN	to	TO	B-NP
NULL	NULL	The	DT	decision	NN	to	TO	make	VB	I-NP
The	DT	decision	NN	to	TO	make	VB	the	DT	B-VP
decision	NN	to	TO	make	VB	the	DT	bid	NN	I-VP
to	TO	make	VB	the	DT	bid	NN	for	IN	B-NP
make	VB	the	DT	bid	NN	for	IN	Nekoosa	NNP	I-NP
the	DT	bid	NN	for	IN	Nekoosa	NNP	COMMA	COMMA	B-PP
bid	NN	for	IN	Nekoosa	NNP	COMMA	COMMA	for	IN	B-NP
for	IN	Nekoosa	NNP	COMMA	COMMA	for	IN	example	NN	O
Nekoosa	NNP	COMMA	COMMA	for	IN	example	NN	COMMA	COMMA	B-PP
COMMA	COMMA	for	IN	example	NN	COMMA	COMMA	was	VBD	B-NP
for	IN	example	NN	COMMA	COMMA	was	VBD	made	VBN	O
example	NN	COMMA	COMMA	was	VBD	made	VBN	only	RB	B-VP
COMMA	COMMA	was	VBD	made	VBN	only	RB	after	IN	I-VP
was	VBD	made	VBN	only	RB	after	IN	all	DT	B-ADVP
made	VBN	only	RB	after	IN	all	DT	six	CD	B-SBAR
only	RB	after	IN	all	DT	six	CD	members	NNS	B-NP
after	IN	all	DT	six	CD	members	NNS	of	IN	I-NP
all	DT	six	CD	members	NNS	of	IN	Georgia-Pacific	NNP	I-NP
six	CD	members	NNS	of	IN	Georgia-Pacific	NNP	APOSTROPHEs	POS	B-PP
members	NNS	of	IN	Georgia-Pacific	NNP	APOSTROPHEs	POS	management	NN	B-NP
of	IN	Georgia-Pacific	NNP	APOSTROPHEs	POS	management	NN	committee	NN	B-NP
Georgia-Pacific	NNP	APOSTROPHEs	POS	management	NN	committee	NN	signed	VBD	I-NP
APOSTROPHEs	POS	management	NN	committee	NN	signed	VBD	onto	IN	I-NP
management	NN	committee	NN	signed	VBD	onto	IN	the	DT	B-VP
committee	NN	signed	VBD	onto	IN	the	DT	deal	NN	B-PP
signed	VBD	onto	IN	the	DT	deal	NN	--	:	B-NP
onto	IN	the	DT	deal	NN	--	:	even	RB	I-NP
the	DT	deal	NN	--	:	even	RB	though	IN	O
deal	NN	--	:	even	RB	though	IN	Mr.	NNP	B-SBAR
--	:	even	RB	though	IN	Mr.	NNP	Hahn	NNP	I-SBAR
even	RB	though	IN	Mr.	NNP	Hahn	NNP	knew	VBD	B-NP
though	IN	Mr.	NNP	Hahn	NNP	knew	VBD	he	PRP	I-NP
Mr.	NNP	Hahn	NNP	knew	VBD	he	PRP	wanted	VBD	B-VP
Hahn	NNP	knew	VBD	he	PRP	wanted	VBD	to	TO	B-NP
knew	VBD	he	PRP	wanted	VBD	to	TO	go	VB	B-VP
he	PRP	wanted	VBD	to	TO	go	VB	after	IN	I-VP
wanted	VBD	to	TO	go	VB	after	IN	the	DT	I-VP
to	TO	go	VB	after	IN	the	DT	company	NN	B-PP
go	VB	after	IN	the	DT	company	NN	early	RB	B-NP
after	IN	the	DT	company	NN	early	RB	on	IN	I-NP
the	DT	company	NN	early	RB	on	IN	COMMA	COMMA	B-ADVP
company	NN	early	RB	on	IN	COMMA	COMMA	says	VBZ	I-ADVP
early	RB	on	IN	COMMA	COMMA	says	VBZ	Mr.	NNP	O
on	IN	COMMA	COMMA	says	VBZ	Mr.	NNP	Correll	NNP	B-VP
COMMA	COMMA	says	VBZ	Mr.	NNP	Correll	NNP	.	.	B-NP
says	VBZ	Mr.	NNP	Correll	NNP	.	.	NULL	NULL	I-NP
Mr.	NNP	Correll	NNP	.	.	NULL	NULL	NULL	NULL	O
NULL	NULL	NULL	NULL	Associates	NNS	say	VBP	Mr.	NNP	B-NP
NULL	NULL	Associates	NNS	say	VBP	Mr.	NNP	Hahn	NNP	B-VP
Associates	NNS	say	VBP	Mr.	NNP	Hahn	NNP	picked	VBD	B-NP
say	VBP	Mr.	NNP	Hahn	NNP	picked	VBD	up	RP	I-NP
Mr.	NNP	Hahn	NNP	picked	VBD	up	RP	that	DT	B-VP
Hahn	NNP	picked	VBD	up	RP	that	DT	careful	JJ	B-PRT
picked	VBD	up	RP	that	DT	careful	JJ	approach	NN	B-NP
up	RP	that	DT	careful	JJ	approach	NN	to	TO	I-NP
that	DT	careful	JJ	approach	NN	to	TO	management	NN	I-NP
careful	JJ	approach	NN	to	TO	management	NN	as	IN	B-PP
approach	NN	to	TO	management	NN	as	IN	president	NN	B-NP
to	TO	management	NN	as	IN	president	NN	of	IN	B-PP
management	NN	as	IN	president	NN	of	IN	Virginia	NNP	B-NP
as	IN	president	NN	of	IN	Virginia	NNP	Polytechnic	NNP	B-PP
president	NN	of	IN	Virginia	NNP	Polytechnic	NNP	Institute	NNP	B-NP
of	IN	Virginia	NNP	Polytechnic	NNP	Institute	NNP	.	.	I-NP
Virginia	NNP	Polytechnic	NNP	Institute	NNP	.	.	NULL	NULL	I-NP
Polytechnic	NNP	Institute	NNP	.	.	NULL	NULL	NULL	NULL	O
